The highly anticipated comedy “Housefull 5” has successfully concluded its 17-day theatrical run, demonstrating a strong performance at the box office. The film, which features an ensemble cast, has garnered an estimated ₹175.95 Cr in India net collection across all languages as of its seventeenth day.
On its seventeenth day, Sunday, June 22, 2025, “Housefull 5” added an estimated ₹3.35 Cr to its India net total. This figure represents an early estimate and is subject to final adjustments.
Here’s a detailed look at the day-wise India Net Collection for “Housefull 5”:
“Housefull 5” India Net Collection (All Languages)
Day | Date | India Net Collection (₹ Cr) | Change (+/-) |
---|---|---|---|
Day 1 [1st Friday] | – | 24.00 | – |
Day 2 [1st Saturday] | – | 31.00 | +29.17% |
Day 3 [1st Sunday] | – | 32.50 | +4.84% |
Day 4 [1st Monday] | – | 13.00 | -60.00% |
Day 5 [1st Tuesday] | – | 11.25 | -13.46% |
Day 6 [1st Wednesday] | – | 8.50 | -24.44% |
Day 7 [1st Thursday] | – | 7.00 | -17.65% |
Week 1 Collection | – | 127.25 | – |
Day 8 [2nd Friday] | – | 6.00 | -14.29% |
Day 9 [2nd Saturday] | – | 9.50 | +58.33% |
Day 10 [2nd Sunday] | – | 11.50 | +21.05% |
Day 11 [2nd Monday] | – | 3.75 | -67.39% |
Day 12 [2nd Tuesday] | – | 4.25 | +13.33% |
Day 13 [2nd Wednesday] | – | 3.00 | -29.41% |
Day 14 [2nd Thursday] | – | 2.85 | -5.00% |
Week 2 Collection | – | 40.85 | -67.90% |
Day 15 [3rd Friday] | – | 2.00 | -29.82% |
Day 16 [3rd Saturday] | – | 2.50 | +25.00% |
Day 17 [3rd Sunday] | June 22, 2025 | 3.35 (Early Estimates) | – |
Total | 17 Days | 175.95 | – |
(Note: Data for Worldwide, Overseas, and India Gross Collection for 17 days were not explicitly provided in the source material for Day 17, and the Day 17 net collection is an early estimate.)
Occupancy Report for Day 17 (Sunday, June 22, 2025)
“Housefull 5” recorded an overall 29.32% Hindi Occupancy on its 17th day, Sunday, June 22, 2025. The film saw varying occupancy rates across different show timings, with afternoon and evening shows performing particularly well.
Show Type | Hindi (2D) Occupancy |
---|---|
Morning Shows | 9.41% |
Afternoon Shows | 35.91% |
Evening Shows | 44.80% |
Night Shows | 27.16% |
Region-Wise Hindi (2D) Occupancy on Day 17
The film’s performance varied across major regions, with some areas showing stronger audience turnout.
Region | Overall Occupancy | Morning Shows | Afternoon Shows | Evening Shows | Night Shows | Number of Shows |
---|---|---|---|---|---|---|
Mumbai | 34.50% | 11% | 41% | 56% | 30% | 219 |
National Capital Region (NCR) | 27.25% | 9% | 39% | 36% | 25% | 386 |
Pune | 32.50% | 14% | 38% | 50% | 28% | 104 |
Bengaluru | 44.25% | 14% | 52% | 64% | 47% | 43 |
Hyderabad | 42.00% | 5% | 37% | 77% | 49% | 35 |
Kolkata | 25.25% | 6% | 22% | 58% | 15% | 59 |
Ahmedabad | 26.25% | 8% | 35% | 34% | 28% | 176 |
Surat | 23.75% | 8% | 24% | 38% | 25% | 95 |
Jaipur | 34.00% | 9% | 46% | 56% | 25% | 81 |
Chandigarh | 25.25% | 6% | 32% | 44% | 19% | 39 |
Bhopal | 14.00% | 1% | 19% | 13% | 23% | 31 |
Lucknow | 26.00% | 12% | 28% | 41% | 23% | 86 |
About the Movie
“Housefull 5” is directed by Tarun Mansukhani and produced by Nadiadwala Grandson Entertainment. The film boasts a star-studded cast including Akshay Kumar, Riteish Deshmukh, Abhishek Bachchan, Sanjay Dutt, Fardeen Khan, Shreyas Talpade, Nana Patekar, Jackie Shroff, Dino Morea, Jacqueline Fernandez, Nargis Fakhri, Sonam Bajwa, Chitrangada Singh, Soundarya Sharma, Chunky Pandey, Johnny Lever, and Nikitin Dheer in key roles.
As “Housefull 5” enters its third week, its performance on weekdays will be crucial in determining its final box office standing.