Sekhar Kammula’s highly anticipated multi-lingual film “Kuberaa,” starring Dhanush, Nagarjuna Akkineni, and Rashmika Mandanna, has had a commendable opening weekend at the box office. The film has collected an estimated ₹48.50 Cr India net across all languages within its first three days of release.
“Kuberaa” opened on Friday, June 20, 2025, and witnessed a consistent upward trend in its collections over the weekend. Early estimates for its third day, Sunday, June 22, 2025, indicate a collection of approximately ₹17.25 Cr India net.
Here’s a detailed breakdown of “Kuberaa’s” India Net Collection:
“Kuberaa” India Net Collection (All Languages)
Day | India Net Collection (₹ Cr) | Language Breakdown (₹ Cr) | Change (+/-) |
---|---|---|---|
Day 1 [1st Friday] | 14.75 | Te: 10; Ta: 4.5; Ka: 0.02; Hi: 0.23 | – |
Day 2 [1st Saturday] | 16.50 | Te: 11.5; Ta: 4.65; Ka: 0.05; Hi: 0.3 | +11.86% |
Day 3 [1st Sunday] | 17.25 (Early Estimates) | (Specific language breakdown for Day 3 not available yet) | – |
Total | 48.50 | – |
(Note: Worldwide, Overseas, and India Gross Collections for 3 days are not yet comprehensively reported in the provided data, and Day 3 collection is an early estimate.)
The film’s Telugu version has been the primary contributor to its overall collection, showcasing strong reception in the Telugu-speaking regions.
Housefull 5 Box Office Collection Day 17
Day 3 Occupancy Report (Sunday, June 22, 2025)
“Kuberaa” demonstrated impressive occupancy rates on its third day, particularly in its primary Telugu market.
Telugu (2D) Occupancy
The film had an overall 70.56% Telugu Occupancy on Sunday, June 22, 2025.
Show Type | Telugu (2D) Occupancy |
---|---|
Morning Shows | 51.33% |
Afternoon Shows | 80.06% |
Evening Shows | 80.19% |
Night Shows | 70.64% |
Region-Wise Telugu (2D) Occupancy on Day 3:
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Hyderabad | 83.25% | 64% | 90% | 92% | 87% | 633 |
Bengaluru | 49.50% | 38% | 59% | 62% | 39% | 364 |
Chennai | 69.25% | 79% | 72% | 64% | 62% | 58 |
Vijayawada | 68.50% | 35% | 83% | 86% | 70% | 137 |
Warangal | 79.75% | 49% | 92% | 92% | 86% | 34 |
Guntur | 66.25% | 59% | 76% | 73% | 57% | 74 |
Vizag-Visakhapatnam | 73.25% | 46% | 87% | 81% | 79% | 170 |
Nizamabad | 41.50% | 16% | 49% | 51% | 50% | 17 |
National Capital Region (NCR) | 91.33% | 74% | 100% | 0% | 100% | 6 |
Mumbai | 70.75% | 69% | 68% | 96% | 50% | 29 |
Karimnagar | 63.25% | 38% | 80% | 70% | 65% | 20 |
Mahbubnagar | 91.25% | 81% | 98% | 98% | 88% | 6 |
Kakinada | 75.50% | 52% | 84% | 89% | 77% | 30 |
Tamil (2D) Occupancy
“Kuberaa” recorded an overall 34.18% Tamil Occupancy on its third day.
Show Type | Tamil (2D) Occupancy |
---|---|
Morning Shows | 23.57% |
Afternoon Shows | 40.29% |
Evening Shows | 42.90% |
Night Shows | 29.96% |
Region-Wise Tamil (2D) Occupancy on Day 3:
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Chennai | 50.50% | 37% | 60% | 63% | 42% | 428 |
Bengaluru | 28.00% | 15% | 34% | 41% | 22% | 220 |
Madurai | 29.25% | 18% | 36% | 39% | 24% | 102 |
Coimbatore | 27.75% | 18% | 31% | 34% | 28% | 191 |
Pondicherry | 26.00% | 19% | 24% | 32% | 29% | 45 |
Salem | 25.75% | 19% | 36% | 32% | 16% | 49 |
Vellore | 32.50% | 27% | 37% | 40% | 26% | 28 |
Dindigul | 53.00% | 56% | 60% | 52% | 44% | 14 |
Kochi | 15.25% | 11% | 16% | 18% | 16% | 55 |
Trichy | 40.00% | 27% | 52% | 56% | 25% | 25 |
Trivandrum | 5.00% | 2% | 7% | 6% | 5% | 82 |
Mumbai | 44.00% | 15% | 61% | 61% | 39% | 19 |
National Capital Region (NCR) | 18.00% | 0% | 0% | 0% | 18% | 1 |
Hindi (2D) Occupancy
The Hindi version of “Kuberaa” had an overall 18.80% Occupancy on Sunday, June 22, 2025.
Show Type | Hindi (2D) Occupancy |
---|---|
Morning Shows | 5.54% |
Afternoon Shows | 20.56% |
Evening Shows | 27.52% |
Night Shows | 21.57% |
Region-Wise Hindi (2D) Occupancy on Day 3:
Region | Overall | Morning | Afternoon | Evening | Night | Shows |
---|---|---|---|---|---|---|
Mumbai | 23.00% | 8% | 35% | 26% | 23% | 51 |
National Capital Region (NCR) | 13.25% | 1% | 8% | 30% | 14% | 29 |
Pune | 13.75% | 9% | 9% | 21% | 16% | 42 |
Bengaluru | 33.50% | 33% | 73% | 17% | 11% | 8 |
Kolkata | 5.50% | 0% | 0% | 7% | 4% | 3 |
Ahmedabad | 24.50% | 4% | 22% | 42% | 30% | 94 |
Surat | 14.50% | 5% | 16% | 20% | 17% | 77 |
Jaipur | 18.50% | 2% | 12% | 31% | 29% | 8 |
Chandigarh | 13.00% | 0% | 13% | 0% | 0% | 1 |
Bhopal | 26.00% | 0% | 25% | 27% | 0% | 3 |
Lucknow | 38.67% | 0% | 65% | 16% | 35% | 5 |
About the Movie
“Kuberaa” is directed by Sekhar Kammula and jointly produced by Sree Venkateswara Cinemas and Amigos Creations. The film features a prominent cast including Nagarjuna Akkineni, Dhanush, Rashmika Mandanna, Jim Sarbh, and Dalip Tahil in pivotal roles. The film is a crime drama that has garnered positive attention for its engaging storyline and performances.